| Course: SALISBURY | Race date:13/06/06 | Race time:2:15 | Runners:16 |
| Race distance:6f | Going:Good | Winners time:1m 16.02s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sans Reward | Steve Drowne | B J Meehan | 6 | 8-8 | 2 | 74 | 0 | 13/8F | 3.5 | 2.96 | 2.4 | 1.02 | 1 | |
| Farefield Lodge | Adam Kirby | C G Cox | 5 | 8-9 | 2 | 77 | 0 | 25/1 | 60 | 31.69 | 23 | 1.04 | 2 | nk |
| Land Ahoy | Frankie McDonald | D W P Arbuthnot | 15 | 9-2 | 2 | 76 | 0 | 8/1 | 30 | 14.28 | 6.2 | 1.7 | 3 | 1¾ |
| Stagehand | Alan Munro | B R Millman | 11 | 8-9 | 2 | 57 | 0 | 14/1 | 24 | 16.47 | 13 | 18.5 | 4 | 4 |
| Dee Jay Wells | Richard Hughes | R Hannon | 12 | 9-2 | 2 | 63 | 0 | 7/2 | 7.6 | 4.77 | 4.2 | 3 | 5 | nk |
| Ron In Ernest | Richard Thomas | J A Geake | 9 | 8-12 | 2 | 57 | 0 | 50/1 | 90 | 67.84 | 36 | 120 | 6 | ½ |
| Red | Nelson De Souza | R M Beckett | 8 | 8-1 | 2 | 46 | 0 | 50/1 | 140 | 79.37 | 18 | 90 | 7 | 1¼ |
| Cashcade | Neil Chalmers | A M Balding | 4 | 8-6 | 2 | 50 | 0 | 8/1 | 15 | 10.75 | 5.5 | 9.6 | 8 | hd |
| Masai Moon | Dane O´Neill | B R Millman | 16 | 8-9 | 2 | 49 | 0 | 25/1 | 42 | 36.22 | 19.5 | 0 | 9 | nk |
| Blackwater Stream | Robert Havlin | Mrs P N Dutfield | 7 | 8-9 | 2 | 49 | 0 | 66/1 | 170 | 98.83 | 55 | 0 | 10 | hd |
| Gifted Heir | David Kinsella | I A Wood | 3 | 8-9 | 2 | 47 | 0 | 100/1 | 400 | 209.75 | 100 | 6 | 11 | ½ |
| Regal Ovation | Jimmy Fortune | W R Muir | 1 | 9-2 | 2 | 53 | 0 | 18/1 | 60 | 21.44 | 7.4 | 12 | 12 | nk |
| Spiderback | Ryan Moore | R Hannon | 13 | 9-2 | 2 | 53 | 0 | 12/1 | 21 | 13.49 | 6 | 17 | 13 | shd |
| Iced Tango | Paul Fitzsimons | F Jordan | 14 | 8-9 | 2 | 45 | 0 | 100/1 | 280 | 177.86 | 60 | 0 | 14 | nk |
| Fairly Honest | Antony Procter | D R C Elsworth | 10 | 8-13 | 2 | 50 | 0 | 33/1 | 990 | 43.91 | 16.5 | 44 | 15 | ¾ |
| Fade To Grey | Robert Miles | W G M Turner | 2 | 8-9 | 2 | 0 | 0 | 66/1 | 210 | 121.44 | 80 | 150 | 16 | 18 |
The firstthree finished nicely clear with SANS REWARD continuing her progressive profile but needing all of the extra furlong here and her allowances to gain the day. She also impressed in going through a narrow gap against the rail inside the frontrunning Land Ahoy. She finished strongly to have connections pointing the way to seven furlongs next and she looks the type to keep improving as she was notably a late foal compared to many in this contest.
Farefield Lodge improved on his debut effort and was first to challenge Land Ahoy but while he eventually wore him down, he could not quite contain the winner's burst. The rain probably arrived just in time for him and he should win a similar race.
Land Ahoy easily reversed debut form with Dee JayWells, who had previous experience in the Sandown 5f race. They diced for the lead but Landy Ahoy saw out this stiff six better and he is going the right way.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.